Simple, Transparent Pricing
Crestmont takes the guesswork out of hiring a professional manager to ensure your asset performs at the highest level possible.
Crestmont takes the guesswork out of hiring a professional manager to ensure your asset performs at the highest level possible.
Pricing & Services Overview |
Leasing Only
|
Complete Management
|
Premium Management
|
Tenant Placement & Lease Renewals | 50% of 1 month's rent | 25% of 1 month's rent | 25% of 1 month's rent |
Monthly Management Fee | N/A | 8% of gross monthly rent | 10% of gross monthly rent |
Capital improvements, projects (<$2000) | N/A | Cost + 15% | Cost + 15% |
Start-up fee | N/A | $0 | $0 |
|
|
|
Maintenance & Management Service: |
Leasing Only
|
Complete Management
|
Premium Management
|
Coordination of routine maintenance | |||
24-hour maintenance service | |||
Annual property inspection | |||
Insurance claim management | |||
Online resident portal & rental payments | |||
Coordinate all residence correspondence | |||
Renter insurance tracking & compliance | |||
Comprehensive move-in/move-out services | |||
Tenant utility transfer | |||
Vendor management & compliance | |||
|
|
|
Marketing & Leasing Services: |
Leasing Only
|
Complete Management
|
Premium Management
|
High-resolution photos and 3-D virtual tour | |||
Email marketing to render database | |||
Listing to 75+ rental sites | |||
Tenant screening | |||
Pre-qualified self-showings | |||
Online application process | |||
Pet screening service | |||
Lease preparation & execution | |||
Signage, social media, MLS, website | |||
Professional rental analysis (annually) | $99 | ||
|
|
|
Financial Services: |
Leasing Only
|
Complete Management
|
Premium Management
|
In-house accounting team | |||
Monthly owner reports | |||
Annual tax statements & 1099s | |||
Owner portal | |||
|
|
|
Premium Services: |
Leasing Only
|
Complete Management
|
Premium Management
|
Malicious damage by tenant up to $35000 | |||
Theft or damage by tenant up to $15,000 | |||
Up to 8 weeks rent if tenant skips | |||
Up to 12 weeks rent for tenant delinquency | |||
Up to $5000 for eviction filling/defense cost | |||
|
|
|
Please enter your username or email address. You will receive a link to create a new password via email.